BAHAN-BAHAN MINUMAN
NESTLE COFFEE-MATE
per 450 gNational Average
RM 9.80 /450 g
-0.5%52-Week Trend
2022-01-03 RM 7.45 — RM 11.00 2024-04-22
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● W.P. Labuan | RM 9.60 | 9.40 | 9.70 | 6 |
| Pulau Pinang | RM 9.70 | 8.90 | 10.30 | 25 |
| Negeri Sembilan | RM 9.73 | 8.99 | 10.20 | 20 |
| Selangor | RM 9.79 | 9.10 | 10.50 | 33 |
| Melaka | RM 9.84 | 9.30 | 10.90 | 10 |
| Perak | RM 9.85 | 9.30 | 10.90 | 46 |
| W.P. Putrajaya | RM 9.87 | 9.10 | 10.70 | 9 |
| Johor | RM 9.90 | 9.10 | 10.50 | 63 |
| Kedah | RM 9.93 | 9.29 | 10.50 | 32 |
| Sarawak | RM 9.97 | 9.40 | 10.90 | 60 |
| Sabah | RM 10.00 | 9.30 | 10.50 | 39 |
| W.P. Kuala Lumpur | RM 10.01 | 8.90 | 11.90 | 80 |
| Pahang | RM 10.04 | 9.30 | 10.50 | 26 |
| Terengganu | RM 10.06 | 9.30 | 10.50 | 14 |
| Kelantan | RM 10.11 | 9.30 | 11.50 | 27 |
| Perlis | RM 10.19 | 9.90 | 10.50 | 6 |
Week of 2024-04-22